Usetyenziso lweNkqubo
Izinto Eziluncedo Zethu
Ukudityaniswa okuphezulu
Ukhetho lwe-multi-function inverter edibeneyo edibeneyo, idibanisa i-Inverter, i-MPPT ye-Solar Charger kunye nemisebenzi ye-Battery Charger ibe nye.
Inoluhlu olubanzi lwe-PV yokufaka, xa amandla anele, ibhetri inokushiywa ingaxhunywanga ukulayisha.
Uxinaniso lwamandla aphezulu kunye nobukhulu obuncinci, ukusebenza okulula, ukusebenza kakuhle komatshini jikelele kunye nelahleko encinci engenamthwalo.
Ikhuselekile kwaye ithembekile
Iiseli zebhetri zeLiFePO4 zeBanga A elitsha kraca, akukho mlilo kwaye akukho luqhushumbo.
Imodyuli nganye yebhetri ine-BMS ezimeleyo, ukuthintela ukuhlawula, ukukhutshwa, ukugqithiswa, i-overcurrent kunye nesiphaluka esifutshane.
I-aerosol eyakhelwe-ngaphakathi, ukhuseleko lomlilo olusebenzayo, lukhuselekile ngakumbi kwaye luthembekile.
Amacandelo eNkqubo
Inkqubo yeParameter
Imveliso Uhlobo | HZF-51.2-100-SF | ||
Uhlobo Lwebhetri | LiFePO4 | ||
Umthamo weNkqubo yebhetri | 10.24KWh | 15.36KWh | 20.48KWh |
Umbane weNkqubo yebhetri | 51.2V | ||
Umthamo weNkqubo yebhetri | 200Ah | 300Ah | 400Ah |
Igama loMguquli webhetri | I-HZPV-5048VHM | ||
Ubungakanani [L*W*H] | 680*460*740mm | 680*460*915mm | 680*460*1090mm |
Ubungakanani beModyuli yebhetri | 2pcs | 3pcs | 4pcs |
Ukusinda okushiyekile | Malunga ne-136kg | Malunga ne-184kg | Malunga ne-232kg |
Umthamo wemodyuli yebhetri | 5.12KWh | ||
Umbane weModyuli yebhetri | 51.2V | ||
Umthamo wemodyuli yebhetri | 100Ah | ||
Inkqubo yebhetri iTjaja iVoltage ePhezulu | 58.4V | ||
Isixokelelwano Sebhetri Ubuninzi beTyala eQhubekekayo ngoku | 50A | ||
Isixokelelwano Sebhetri Ubuninzi bokukhutshwa ngokuqhubekayo ngoku | 100A | ||
Uluhlu lobushushu obusebenzayo | Intlawulo: 0~45℃ Ukukhupha: -20 ~ 50℃ | ||
Ukukhupha iVoltage yokuphela kokuphela | 42V | ||
Unxibelelwano | Canbus-Inverter;RS485-Unxibelelwano olufanayo | ||
Iwaranti enyiniweyo | 5 Ewe | ||
Imeko yokusebenza | Strictly Indoor | ||
Iklasi ekhuselayo | IP20 | ||
System Base Net Weight | 10.4kg |
Ukhetho
I-Multi-Function Integrated Inverter
I-Inverter + MPPT Itshaja yeSola + iMisebenzi yeTshaja yebhetri
Inverter iParameter
Isiphumo se-Inverter | Ilinganiswe Amandla | 5000W | |
Ulawulo lwe-Voltage ye-AC (Indlela yeBatt.) | (220VAC ~ 240VAC) ± 5% | ||
Ukusebenza kwe-Inverter (Incopho) | 93% | ||
Ixesha lokuDlulisa | 10ms(UPS/VDE4105) 20ms (APL) | ||
Inverter AC Ungeniso | I-Voltage | 230VAC | |
Uluhlu lokuphindaphinda | 50Hz / 60Hz (Ukuva ngokuzenzekela) | ||
Itshaja yeSola & Itshaja ye-AC | Inani leMPPT | 2 | |
PV Input Power | 4500W*2 | ||
Ubuninzi bePV Array Open Circuit Voltage | 145VDC | ||
I-PV Array MPPT Uluhlu lweVoltage | 60 ~ 130VDC | ||
Ubuninzi bentlawulo yeSola ngoku | 80A | ||
Ubuninzi bentlawulo ye-AC yangoku | 50A(230V) | ||
Inverter WiFi | Ukhetho | ||
Inverter Dimension [L*W*H] | 680*460*240mm | ||
Inverter Net Weight | Malunga ne-39kg |
5.12KWh Imodyuli yebhetri
Inokupakishwa kwaye yandiswe
Iparamitha yeModyuli yebhetri
Uhlobo Lwebhetri | LiFePO4 |
Amandla ebhetri yeNominal | 5.12KWh |
Umthamo oqhelekileyo | 100Ah |
Umbane woMbane | 51.2V |
Uluhlu lweVoltage esebenzayo | 42V~58.4V |
Ubukhulu bentlawulo yangoku | 50A |
Ukukhutshwa okukhulu okuqhubelekayo ngoku | 100A |
Ukusinda okushiyekile | Malunga ne-47.5kg |
Ubungakanani [L*W*H] | 680*460*175mm |
Uluhlu lobushushu obusebenzayo | Intlawulo: 0 ~ 45℃; Ukukhutshwa: -20 ~ 50 ℃ |
Unxibelelwano | I-CAN/RS485 |
Iwaranti enyiniweyo | Iminyaka emi-5 |